Council Members
Organizational Chart

Complete Membership List
Chairman - Jon Conrad
Administrator - Jerimiah L. Rieman
| Last/more info | First | City | Sector |
| Anderson | Alan "Rocky" | Casper | Labor |
| Barnes | Robert | Casper | Local Economic Development |
| Biggs | Curtis | Sheridan | Youth |
| Bonner | Dave | Powell | Legislative Appointee - House |
| Brown | Bruce | Devil's Tower | Business |
| Burman | Mary | Laramie | University of Wyoming |
| Child | Gary W. | Cheyenne | Ex-officio - Department of Employment |
| Conrad | Jon R. | Mountain View | Business |
| DeGrendele | Christie | Rock Springs | Youth |
| Eastman | John | Jackson | Business |
| Engel | Jim D. | Gillette | Business |
| Evans | Joan K. | Cheyenne | Ex-officio – Workforce Services |
| Fleming Dinneen | Dr. Ray | Cheyenne | Community-based Organization |
| Freudenthal | Dave | Cheyenne | Ex-officio - Governor |
| Hammon | Darrel | Cheyenne | Laramie County Community College |
| Hastert | John | Green River | Legislative Appointee – Senate |
| Herrmann | Mark | Gillette | Business |
| Jensen | Bob | Cheyenne | Ex-officio - Business Council |
| Kensey | Ronald | Sheridan | Business |
| Kershisnik | Kevin | Riverton | Business |
| Lewis | Tony | Cheyenne | Ex-officio - Department of Family Services |
| McBride | Dr. Jim | Cheyenne | Ex-officio - Department of Education |
| McDonald | David | Riverton | Business |
| Mitchum | Derek | Laramie | Business |
| Morlock | Monte | Rock Springs | Labor |
| Newman | Deidre | Torrington | Business |
| Pizzato | Bret | Rock Springs | Business |
| Rafferty | Dru | Torrington | Business |
| Rose | Dr. Jim | Cheyenne | Ex-officio - Community College Commission |
| Schaefer | Greg | Gillette | Business |
| Scoleri | Leonard R. | Guernsey | Business |
| Shotts | Alan | Cody | Local Education |
| Simmons | Linda | Rock Springs | Business |
| Teeuwen | Randy | Denver | Business |
| Von Flatern | Michael | Gillette | Legislative Appointee - Senate |
| Zabka | Keith | Cheyenne | Business |
| Zwonitzer | Daniel | Cheyenne | Legislative Appointee - House |
Alternates
| Last/more info | First | City | Alternate for |
| Babbitt | Heather | Cheyenne | Tony Lewis |
| Brockel | Amy | Cheyenne | Dr. Jim Rose |
| Frazier | Kristy | Torrington | Dru Rafferty |
| Lewis | Jaime | Sheridan | Curtis Biggs |
| Osvold | Lisa | Cheyenne | Joan K. Evans |
| Wigert | Teri | Cheyenne | Dr. Jim McBride |
| Willis | Mark | Cheyenne | Bob Jensen |
| Willmore | Patti | Rock Springs | Linda Simmons |
| Wright | Joe | Sheridan | Ron Kensey |